The following rates applicable from 30/05/2025
| Sr.No | Term | Int Rate in % | Senior Citizen | Bulk Deposit (15L and Above) |
|---|---|---|---|---|
| 1 | 46 days to 180 days | 5.50 % | 5.50 % | - |
| 2 | 181 days to 365 days | 6.50 % | 6.50 % | - |
| 3 | 1-year 1 day to 2 year | 7.50 % | 8.00 % | 8.00 % |
| 4 | 2-year 1 day to 3 year | 8.00 % | 8.50 % | 8.50 % |
| 5 | 3-year 1 day above | 8.25 % | 8.75 % | 8.75 % |
* जेष्ठ नागरिकांना विशेष व्याजदर लागू